Tajwaycabs offers taxi services in AIPL The Peaceful Homes Gurgaon at incredibly affordable rates. Get instant cab bookings done in Gurgaon with Tajwaycab’s 24/7 customer support. We offer clean and sanitized cars with experienced drivers. We have a large fleet of cabs such as Toyota Etios, Maruti Ertiga, Toyota Innova, Swift Dzire, and many other cab models. We also do Tempo Traveller bookings for wedding purposes, business conferences, and city tours.
Gurugram (Gurgaon) is one of Delhi's most prominent National Capital Region (NCR). Most of the regions in Gurugram have been developed by DLF Limited. Gurgaon is the city where the night is as yet youthful and pampering. Looking for the best family-friendly options, one of the closest weekends nearby Gurgaon are-Damdama Lake, AIPL The Peaceful Homes Gurgaon, Kingdom Of Dreams, Sector 29, Ambience mall, and Golf Course Extension. Book a taxi service from Gurgaon with Tajway Cabs and enjoy the journey fullest with us.
You can book an outstation, airport, or a local cab from any metro station or bus point everywhere in Gurgaon. Once you have hired a local Gurgaon taxi service, you are ready to explore every nook and corner of this city. We are the leading cab service provider in Gurgaon and operate with an extensive range of fleets at the cheapest rate for taxi service in Gurgaon with our experienced drivers. Have you made a plan to enjoy the beauty of Gurgaon and explore the magnificent structure that resides there? If yes, go on the drive with our Tajway Cabs best taxi service in Gurgaon.
Sedan/Dzire | Suv/Ertiga | Crysta 6+1 | |
From Agra City TO | |||
Delhi | 3000 | 4000 | 7500 |
Gurgaon | 3000 | 4000 | 7500 |
Noida | 3000 | 4000 | 7500 |
Faridabad | 3000 | 4000 | 7500 |
Ghaziabad | 3300 | 4300 | 7500 |
From Jaipur City TO | |||
Delhi | 3300 | 4300 | 8500 |
Gurgaon | 3300 | 4300 | 8500 |
Noida | 4300 | 5400 | 9500 |
Faridabad | 4300 | 5300 | 9500 |
Ghaziabad | 4500 | 6000 | 10000 |
From Haridwar City TO | |||
Delhi | 3500 | 4500 | 9000 |
Gurgaon | 3800 | 5000 | 9500 |
Noida | 3500 | 4500 | 9000 |
Faridabad | 3800 | 5000 | 9500 |
Ghaziabad | 3500 | 4500 | 9000 |
From Rishikesh City TO | |||
Delhi | 3800 | 4800 | 9500 |
Gurgaon | 4100 | 5300 | 10000 |
Noida | 3800 | 4800 | 9500 |
Faridabad | 4100 | 5300 | 10000 |
Ghaziabad | 3800 | 4800 | 9500 |
From Dehradun City TO | |||
0 | |||
Delhi | 3800 | 4800 | 9500 |
Gurgaon | 4100 | 5300 | 10000 |
Noida | 3800 | 4800 | 9500 |
Faridabad | 4100 | 5300 | 10000 |
Ghaziabad | 3800 | 4800 | 9500 |
From Chandigarh/Mohali/Zirakpur | |||
Delhi | 3500 | 4500 | 8000 |
Gurgaon | 3800 | 5000 | 8500 |
Noida | 4000 | 5000 | 8500 |
Faridabad | 4000 | 5000 | 8500 |
Ghaziabad | 4000 | 5000 | 8500 |
From Ambala/Derabasi | |||
0 | |||
Delhi | 3500 | 4500 | 8000 |
Gurgaon | 3800 | 5000 | 8500 |
Noida | 4000 | 5000 | 8500 |
Faridabad | 4000 | 5000 | 8500 |
Ghaziabad | 4000 | 5000 | 8500 |
From Shimla City TO | |||
Delhi | 6500 | 7500 | 12000 |
Gurgaon | 6800 | 7800 | 12500 |
Noida | 7000 | 8000 | 12500 |
Faridabad | 7000 | 8000 | 12500 |
Ghaziabad | 7000 | 8000 | 12500 |
From Manali City TO | |||
Delhi | 9000 | 11000 | 18000 |
Gurgaon | 9500 | 11500 | 18500 |
Noida | 9500 | 11500 | 18500 |
Faridabad | 9500 | 11500 | 18500 |
Ghaziabad | 9500 | 11500 | 18500 |
* Prices may be changed at any time without further notice.
** Extra: State Tax , Toll tax & Parking
After 10pm rupee 300/- driver night charge
Km & time will be charge garage to garage
ONE WAY /DROP RATE FROM DELHI | ||||
From | To | Sedan/Dzire | Suv/Ertiga | Crysta 6+1 |
Agra | Uttar Pradesh | 2800 | 3800 | 9000 |
Ambala | Haryana | 3500 | 4500 | 6500 |
Karnal | Haryana | 2500 | 3500 | 6500 |
Kurukshetra | Haryana | 3500 | 4500 | 6500 |
Panchkula | Haryana | 3500 | 4500 | 6500 |
Panipat | Haryana | 2500 | 3500 | 5000 |
Rohtak | Haryana | 2500 | 3500 | 5000 |
Sirsa | Haryana | 6000 | 7500 | 10000 |
Sonipat | Haryana | 2500 | 3500 | 5000 |
Yamunanagar | Haryana | 3800 | 4800 | 9000 |
Bhuntar | Himachal Pradesh | 7500 | 9500 | 18000 |
Bilaspur | Himachal Pradesh | 7000 | 9000 | 18000 |
Chail | Himachal Pradesh | 6000 | 7500 | 11000 |
Dalhousie | Himachal Pradesh | 9500 | 11500 | 19000 |
Dharamsala | Himachal Pradesh | 7500 | 9500 | 18000 |
Kangra | Himachal Pradesh | 7500 | 9500 | 18000 |
Kasauli | Himachal Pradesh | 5000 | 6500 | 9000 |
Kasol | Himachal Pradesh | 8000 | 10000 | 18000 |
Kotkhai | Himachal Pradesh | 8520 | 11000 | 16000 |
Kufri | Himachal Pradesh | 6,000 | 7500 | 12000 |
Kullu | Himachal Pradesh | 7500 | 9500 | 18000 |
Manali | Himachal Pradesh | 7500 | 9500 | 18000 |
Mandi | Himachal Pradesh | 7500 | 9500 | 18000 |
Mashobra | Himachal Pradesh | 6000 | 7500 | 12000 |
Mcleodganj | Himachal Pradesh | 8000 | 10000 | 18000 |
Nahan | Himachal Pradesh | 5500 | 6500 | 10000 |
Narkanda | Himachal Pradesh | 7000 | 9000 | 14000 |
Palampur | Himachal Pradesh | 7500 | 9500 | 18000 |
Shimla | Himachal Pradesh | 5500 | 7000 | 12000 |
Solan | Himachal Pradesh | 5500 | 6500 | 12000 |
Jammu | Jammu | 9000 | 11000 | 19000 |
Katra | Jammu | 11000 | 13500 | 21000 |
Gwalior | Madhya Pradesh | 5500 | 7000 | 12000 |
Amritsar | Punjab | 6500 | 8500 | 12000 |
Bhatinda | Punjab | 5500 | 7500 | 12000 |
Chandigarh | Punjab | 3500 | 4500 | 6500 |
Jalandhar | Punjab | 5500 | 6500 | 12000 |
Ludhiana | Punjab | 4500 | 5500 | 9000 |
Pathankot | Punjab | 7500 | 9500 | 15000 |
Patiala | Punjab | 4000 | 5000 | 8000 |
Rajpura | Punjab | 3800 | 4800 | 7000 |
Ropar Rupnagar | Punjab | 4500 | 6000 | 8500 |
Zirakpur | Punjab | 3500 | 4500 | 6500 |
Ajmer | Rajasthan | 6000 | 7500 | 12000 |
Alwar | Rajasthan | 3500 | 4500 | 6000 |
Jaipur | Rajasthan | 3300 | 4300 | 9000 |
Jodhpur | Rajasthan | 11000 | 13500 | 20000 |
Kota | Rajasthan | 9500 | 11500 | 18000 |
Neemrana | Rajasthan | 3500 | 4500 | 5000 |
Pilani | Rajasthan | 4300 | 5500 | 7000 |
Pushkar | Rajasthan | 6500 | 8500 | 13000 |
Sikar | Rajasthan | 6500 | 8500 | 12000 |
Sri Ganganagar | Rajasthan | 11500 | 13500 | 16000 |
Udaipur | Rajasthan | 9500 | 12500 | 21000 |
Aligarh | Uttar Pradesh | 2800 | 3800 | 7000 |
Allahabad | Uttar Pradesh | 10500 | 14500 | 25000 |
Bareilly | Uttar Pradesh | 4000 | 5000 | 10000 |
Faizabad | Uttar Pradesh | 11000 | 14500 | 25000 |
Farrukhabad | Uttar Pradesh | 7000 | 9000 | 18000 |
Firozabad | Uttar Pradesh | 4000 | 5000 | 10000 |
Hapur | Uttar Pradesh | 3000 | 4200 | 5000 |
Hathras | Uttar Pradesh | 3500 | 4500 | 7500 |
Jhansi | Uttar Pradesh | 9000 | 11500 | 18000 |
Kanpur | Uttar Pradesh | 7000 | 9000 | 20000 |
Lucknow | Uttar Pradesh | 7000 | 9000 | 20000 |
Mathura-Vrindavan | Uttar Pradesh | 2800 | 3800 | 8000 |
Meerut | Uttar Pradesh | 3500 | 4500 | 9000 |
Muzaffarnagar | Uttar Pradesh | 3500 | 4500 | 9000 |
Shamli | Uttar Pradesh | 3500 | 4500 | 8000 |
Almora | Uttarakhand | 7500 | 9000 | 16000 |
Bageshwar | Uttarakhand | 9500 | 11500 | 18000 |
Bhimtal | Uttarakhand | 5500 | 7500 | 14000 |
Chakrata | Uttarakhand | 9000 | 11000 | 14000 |
Corbett | Uttarakhand | 5000 | 6000 | 11000 |
Dehradun | Uttarakhand | 3800 | 4800 | 10000 |
Haldwani | Uttarakhand | 4000 | 5000 | 12000 |
Haridwar | Uttarakhand | 3500 | 4500 | 9000 |
Kanatal | Uttarakhand | 7000 | 9000 | 13000 |
Kashipur | Uttarakhand | 4000 | 5000 | 9500 |
Lansdowne | Uttarakhand | 5500 | 6500 | 10000 |
Mussoorie | Uttarakhand | 5000 | 6500 | 12000 |
Nainital | Uttarakhand | 5000 | 6500 | 13000 |
Rishikesh | Uttarakhand | 3800 | 4800 | 10000 |
Roorkee | Uttarakhand | 3500 | 4500 | 9000 |
Ramnagar uk | Uttrakhand | 5000 | 6000 | 10000 |
Increment | ||||
FROM | TO STATE | SUV | ||
Gurgaon | Rajasthan | SAME | ||
Faridabad | Rajasthan | 1000 | ||
Noida | Rajasthan | 1500 | ||
Gaziabad | Rajasthan | 1500 | ||
Greater Noida | Rajasthan | 2000 | ||
Gurgaon | UP Merrut Haldwani side | 500 | ||
Faridabad | UP Merrut Haldwani side | 500 | ||
Noida | UP Merrut Haldwani side | SAME | ||
Gaziabad | UP Merrut Haldwani side | SAME | ||
Greater Noida | UP Merrut Haldwani side | 500 | ||
Gurgaon | UP AGRA SIDE | SAME | ||
Faridabad | UP AGRA SIDE | SAME | ||
Noida | UP AGRA SIDE | SAME | ||
Gaziabad | UP AGRA SIDE | SAME | ||
Greater Noida | UP AGRA SIDE | SAME | ||
Gurgaon | UK | 500 | ||
Faridabad | UK | 500 | ||
Noida | UK | SAME | ||
Gaziabad | UK | SAME | ||
Greater Noida | UK | 500 | ||
Gurgaon | PB/HP | 500 | ||
Faridabad | PB/HP | 700 | ||
Noida | PB/HP | 700 | ||
Gaziabad | PB/HP | 700 | ||
Greater Noida | PB/HP | 1500 |
Note:
Min. km charge per day is 250 km
One day means one calendar day (12 am - 11:59 pm)
Vehicle not allowed to Driven on unpaved roads
AC will be switched off in hilly areas
Local travel is not allowed in Pickup City